<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Fitness Pro Forum &#187; credit card</title>
	<atom:link href="http://www.financialfitnesspro.com/blog/tag/credit-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfitnesspro.com/blog</link>
	<description>Get Financially Fit!</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for Credit Cards</title>
		<link>http://www.financialfitnesspro.com/blog/looking-for-credit-cards/</link>
		<comments>http://www.financialfitnesspro.com/blog/looking-for-credit-cards/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:16:08 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=164</guid>
		<description><![CDATA[Before you apply for that next credit card, you might want to visit www.credit-card-authority.com to do your research.
Credit-card-authority.com is especially noteworthy due to the following features and benefits:

Detailed listings of the credit card offers with side-by-side comparison of terms, conditions and benefits.
Credit card suggestions for various categories such as No Annual Fee, Business Credit, Student <a href="http://www.financialfitnesspro.com/blog/looking-for-credit-cards/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/looking-for-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Credit Card Rewards Rip Consumers Off?</title>
		<link>http://www.financialfitnesspro.com/blog/do-credit-card-rewards-rip-consumers-off/</link>
		<comments>http://www.financialfitnesspro.com/blog/do-credit-card-rewards-rip-consumers-off/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 05:02:09 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card rewards]]></category>
		<category><![CDATA[jessica dickler]]></category>
		<category><![CDATA[rewards programs]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=159</guid>
		<description><![CDATA[This latest blog post is a comment on Jessica Dickler&#8217;s article on CNNMoney.com dated June 2, 2008.   First, let&#8217;s begin with a summary of her key points.

Eighty-five (85) percent of U.S. households participate in a rewards program.
Reward cards have more complicated rules and restrictions.
These credit cards carry a higher annual percentage rates (APR).
Some rewards programs <a href="http://www.financialfitnesspro.com/blog/do-credit-card-rewards-rip-consumers-off/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/do-credit-card-rewards-rip-consumers-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Protect Your Wealth</title>
		<link>http://www.financialfitnesspro.com/blog/tips-to-protect-your-wealth/</link>
		<comments>http://www.financialfitnesspro.com/blog/tips-to-protect-your-wealth/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:05:32 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=157</guid>
		<description><![CDATA[This post is inspired by Mary Dalrymple&#8217;s article, &#8220;Wealth Defense: The Biggest Threat to Your Money&#8221;.  Here&#8217;s a quick summary of the tips for you to consider:

Your Bank &#8211; If you&#8217;re not getting the most out of your bank, look for better rates (other banks or alternative investments to boost your interest rate).  This suggestion <a href="http://www.financialfitnesspro.com/blog/tips-to-protect-your-wealth/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/tips-to-protect-your-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Credit Card Deals</title>
		<link>http://www.financialfitnesspro.com/blog/in-search-of-credit-card-deals/</link>
		<comments>http://www.financialfitnesspro.com/blog/in-search-of-credit-card-deals/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:24:11 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[requestcredit]]></category>
		<category><![CDATA[requestcredit.com]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=153</guid>
		<description><![CDATA[Recently, I discovered a resource to help one find the best credit card deals.  The website is called RequestCredit.  While I&#8217;ve seen similar sites, this site offers a nice presentation, layout, and navigation.  For instance, check out the different category winners such as Best Rates for Everyday Purchase or Great Choice for Balance Transfers on <a href="http://www.financialfitnesspro.com/blog/in-search-of-credit-card-deals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/in-search-of-credit-card-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention to Your Credit</title>
		<link>http://www.financialfitnesspro.com/blog/pay-attention-to-your-credit/</link>
		<comments>http://www.financialfitnesspro.com/blog/pay-attention-to-your-credit/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:11:05 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[badcreditoffers.com]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=150</guid>
		<description><![CDATA[
What are the elements that typically comprise your credit score?

Your history of late payments
Non-payments
Current debt level
Types of credit accounts
Length of credit history
Number of credit inquiries
History of applying for credit
Bad credit behavior such as writing bad checks

What is a good score?
Overall, a score of 700 or above is a sign of very good credit, and a <a href="http://www.financialfitnesspro.com/blog/pay-attention-to-your-credit/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/pay-attention-to-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

