<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Fitness Pro Forum &#187; Stock Market Investing</title>
	<atom:link href="http://www.financialfitnesspro.com/blog/category/stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfitnesspro.com/blog</link>
	<description>Get Financially Fit!</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Investment Newsletters Help Me Earn More $$?</title>
		<link>http://www.financialfitnesspro.com/blog/can-investment-newsletters-help-me-earn-more/</link>
		<comments>http://www.financialfitnesspro.com/blog/can-investment-newsletters-help-me-earn-more/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:49:16 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=144</guid>
		<description><![CDATA[I saw an interesting Q&#38;A post on CNNMoney.com.  Here&#8217;s the teaser:
There are plenty of gurus out there claiming they can beat the market, and they&#8217;re willing to show you how for a newsletter subscription fee of a few hundred bucks.  Are they worth it?
Click here for the answer to this question. 



Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/can-investment-newsletters-help-me-earn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forbes List</title>
		<link>http://www.financialfitnesspro.com/blog/the-forbes-list/</link>
		<comments>http://www.financialfitnesspro.com/blog/the-forbes-list/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:58:31 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=142</guid>
		<description><![CDATA[Forbes just released it&#8217;s &#8220;World&#8217;s Billionare&#8221; list.   Guess who is ranked #1 this year?  If you guessed Bill Gates, you would have been right in previous years.
The first place honor belongs to Warren Buffet.  Buffet&#8217;s fortune, according to Forbes, has swelled to $62 billion thanks to the performance of Berkshire Hathaway stock.  I salute Mr. <a href="http://www.financialfitnesspro.com/blog/the-forbes-list/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/the-forbes-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Your Risk Factor</title>
		<link>http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/</link>
		<comments>http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 04:15:43 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=68</guid>
		<description><![CDATA[by Eric Heckman
If you are like most Americans, you plan to retire sometime in the future. You may have a retirement account established through your employer, or be placing a portion of your savings into investment vehicles, hoping they will grow in value.
Wherever you have placed your money, the smart investor should always be aware <a href="http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Sophisticated Investor</title>
		<link>http://www.financialfitnesspro.com/blog/becoming-a-sophisticated-investor/</link>
		<comments>http://www.financialfitnesspro.com/blog/becoming-a-sophisticated-investor/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 03:16:03 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Ryan Allis]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=24</guid>
		<description><![CDATA[Reprint of original article posted on Zeromillion.com.

By Ryan P. Allis
There are many types of investors. There are traders and there are speculators. There are small-cap, mid-cap, and large cap investors. There are day traders and those that bet on the long term. There are those in mutual funds, those in public equities, and those investing <a href="http://www.financialfitnesspro.com/blog/becoming-a-sophisticated-investor/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/becoming-a-sophisticated-investor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Ways to Get Off the Investment Roller Coaster</title>
		<link>http://www.financialfitnesspro.com/blog/10-ways-to-get-off-the-investment-roller-coaster/</link>
		<comments>http://www.financialfitnesspro.com/blog/10-ways-to-get-off-the-investment-roller-coaster/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 04:13:02 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=20</guid>
		<description><![CDATA[By Eric Heckman
Remember your first ride on an amusement park roller coaster? I will never forget mine. The painfully slow climb, the anxiety-building wait at the top and the inevitable terrifying plunge into the abyss. The exhilarating speed and the unexpected turns that flung me headlong into that black tunnel of unknown length was the <a href="http://www.financialfitnesspro.com/blog/10-ways-to-get-off-the-investment-roller-coaster/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/10-ways-to-get-off-the-investment-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

