<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Fitness Pro Forum &#187; Real Estate Investing</title>
	<atom:link href="http://www.financialfitnesspro.com/blog/category/real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfitnesspro.com/blog</link>
	<description>Get Financially Fit!</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business 2.0 Names 5 Bubble-Proof Markets</title>
		<link>http://www.financialfitnesspro.com/blog/business-20-names-5-bubble-proof-markets/</link>
		<comments>http://www.financialfitnesspro.com/blog/business-20-names-5-bubble-proof-markets/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 16:05:14 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[by Brion Lau]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=89</guid>
		<description><![CDATA[I just saw Business 2.0&#8217;s &#8220;Bubble-Proof Markets&#8221; article.  It&#8217;s no surprise that all of them are major MSA&#8217;s:

San Francisco
Los Angeles
Seattle
Boston
New York

Check out their full article to see if you agree with their assessment.  Personally, I think &#8220;bubble-proof&#8221; is not the best description.  As a native Californian, I don&#8217;t think SF or LA are entirely bubble-proof.  <a href="http://www.financialfitnesspro.com/blog/business-20-names-5-bubble-proof-markets/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/business-20-names-5-bubble-proof-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders to buyers: Take this house, please!</title>
		<link>http://www.financialfitnesspro.com/blog/builders-to-buyers-take-this-house-please/</link>
		<comments>http://www.financialfitnesspro.com/blog/builders-to-buyers-take-this-house-please/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 16:47:02 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=85</guid>
		<description><![CDATA[By Jean Chatzky, Money Magazine editor-at-large
The once-hot housing market&#8217;s about-face has created amazing incentives for buyers. What are you waiting for?
read more &#124; digg story



Share and Enjoy:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/builders-to-buyers-take-this-house-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Fitness Event &#8211; It&#8217;s Not Too Late!</title>
		<link>http://www.financialfitnesspro.com/blog/financial-fitness-event-its-not-too-late/</link>
		<comments>http://www.financialfitnesspro.com/blog/financial-fitness-event-its-not-too-late/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 23:28:27 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[by Brion Lau]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=59</guid>
		<description><![CDATA[The biggest Real Estate Wealth Expo is kicking off at the end of this month.  While the first stop will be San Francisco, other cities on the tour include Chicago, Anaheim, New York, Boston and San Diego.
My wife and I attended the event earlier this year in March.  The keynote speakers back then <a href="http://www.financialfitnesspro.com/blog/financial-fitness-event-its-not-too-late/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/financial-fitness-event-its-not-too-late/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Real Estate Wave</title>
		<link>http://www.financialfitnesspro.com/blog/the-next-real-estate-wave/</link>
		<comments>http://www.financialfitnesspro.com/blog/the-next-real-estate-wave/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 21:08:35 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[by Brion Lau]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=41</guid>
		<description><![CDATA[Whether you&#8217;re aspiring to accumulate wealth in real estate investing or just accelerate the returns on your financial portfolio, you might want to check out two articles from the Nov. 2005 Business 2.0 magazine.
This information is generally helps you analyze the trends as well as prospective investment areas over the next decade.  Two articles worth <a href="http://www.financialfitnesspro.com/blog/the-next-real-estate-wave/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/the-next-real-estate-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
