<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Fitness Pro Forum &#187; Building Wealth</title>
	<atom:link href="http://www.financialfitnesspro.com/blog/category/building-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfitnesspro.com/blog</link>
	<description>Get Financially Fit!</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wealthy Feeling the Pinch Too</title>
		<link>http://www.financialfitnesspro.com/blog/wealthy-feeling-the-pinch-too/</link>
		<comments>http://www.financialfitnesspro.com/blog/wealthy-feeling-the-pinch-too/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:56:28 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=146</guid>
		<description><![CDATA[I just spotted a Fortune article, &#8220;The Luxury Recession&#8220;.  It is interesting to see the examples highlighted such as golf and yachts.   However, several other areas should have also been considered such as:

Luxury retailers such as Tiffany &#38; Co.
Luxury automobile sales
Air travel with specific focus on private jet sales
High-end United States home sales

On a personal <a href="http://www.financialfitnesspro.com/blog/wealthy-feeling-the-pinch-too/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/wealthy-feeling-the-pinch-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forbes List</title>
		<link>http://www.financialfitnesspro.com/blog/the-forbes-list/</link>
		<comments>http://www.financialfitnesspro.com/blog/the-forbes-list/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:58:31 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=142</guid>
		<description><![CDATA[Forbes just released it&#8217;s &#8220;World&#8217;s Billionare&#8221; list.   Guess who is ranked #1 this year?  If you guessed Bill Gates, you would have been right in previous years.
The first place honor belongs to Warren Buffet.  Buffet&#8217;s fortune, according to Forbes, has swelled to $62 billion thanks to the performance of Berkshire Hathaway stock.  I salute Mr. <a href="http://www.financialfitnesspro.com/blog/the-forbes-list/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/the-forbes-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s &#8220;The Millionaire Inside&#8221;</title>
		<link>http://www.financialfitnesspro.com/blog/cnbcs-the-millionaire-inside/</link>
		<comments>http://www.financialfitnesspro.com/blog/cnbcs-the-millionaire-inside/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:18:20 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[david bach]]></category>
		<category><![CDATA[erin burnett]]></category>
		<category><![CDATA[loral langemeier]]></category>
		<category><![CDATA[millionaire inside]]></category>
		<category><![CDATA[robert kiyosaki]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=139</guid>
		<description><![CDATA[I seldom watch television these days.  When I do, I almost always switch to CNBC.  One of the programs I noticed is one you may not have heard about yet.  The &#8220;Millionaire Inside&#8221; is hosted by Erin Burnett.
Millionaire Inside is &#8220;&#8230;an exciting series, featuring an unprecedented roster of top money mentors.  With each show, [their] <a href="http://www.financialfitnesspro.com/blog/cnbcs-the-millionaire-inside/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/cnbcs-the-millionaire-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Super-sized Salary?</title>
		<link>http://www.financialfitnesspro.com/blog/want-a-super-sized-salary/</link>
		<comments>http://www.financialfitnesspro.com/blog/want-a-super-sized-salary/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:18:15 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[by Brion Lau]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=133</guid>
		<description><![CDATA[I read a recent article on CNN sponsored by CareerBuilder.com and Robert Half International.  Based on RHI&#8217;s 2007 annual salary guide, the following positions are among the highest paid professions in the United States:

A Chief Financial Officer&#8217;s average starting salary is between US$88,250 and $358,750 excluding bonuses and incentives.
A Director of Finance&#8217;s average starting <a href="http://www.financialfitnesspro.com/blog/want-a-super-sized-salary/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/want-a-super-sized-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a 4 Hour Work Week?</title>
		<link>http://www.financialfitnesspro.com/blog/want-a-4-hour-workweek/</link>
		<comments>http://www.financialfitnesspro.com/blog/want-a-4-hour-workweek/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 03:06:26 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[by Brion Lau]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=132</guid>
		<description><![CDATA[I&#8217;m sure everyone does!  Think about how different your life would be if you could have a lifestyle where you have the time, money, and health to do whatever you want, whenever you want.  That sounds pretty good, right?
Recently, a friend of ours recommended reading The 4-Hour Workweek: Escape 9-5, Live Anywhere, and <a href="http://www.financialfitnesspro.com/blog/want-a-4-hour-workweek/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/want-a-4-hour-workweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

