<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Fitness Pro Forum &#187; by Eric Heckman</title>
	<atom:link href="http://www.financialfitnesspro.com/blog/category/articles/by-eric-heckman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfitnesspro.com/blog</link>
	<description>Get Financially Fit!</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personal Liability Umbrella Policies &#8211; Part 2</title>
		<link>http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-2/</link>
		<comments>http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-2/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 23:18:09 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=94</guid>
		<description><![CDATA[The following is part 2 of a newsletter I received from Eric Heckman, CFP, ChFC.
What&#8217;s Covered?
A typical personal liability umbrella policy provides the following protection, up to the coverage limits specified in the policy:

Protection for claims of bodily injuries or property damage caused by you, members of your household, or hazards on your property, for <a href="http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-2/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Liability Umbrella Policies &#8211; Part 1</title>
		<link>http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-1/</link>
		<comments>http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-1/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 06:40:55 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=92</guid>
		<description><![CDATA[I received the following newsletter from Eric Heckman, CFP, ChFC.
When your local weather forecaster tells you that it&#8217;s going to rain, you reach for your umbrella.  So why not purchase an umbrella that can protect you in stormy financial weather?  Personal liability umbrella policies (PLUPs) can do just that.  By providing liability <a href="http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-1/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/personal-liability-umbrella-policies-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Your Risk Factor</title>
		<link>http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/</link>
		<comments>http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 04:15:43 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=68</guid>
		<description><![CDATA[by Eric Heckman
If you are like most Americans, you plan to retire sometime in the future. You may have a retirement account established through your employer, or be placing a portion of your savings into investment vehicles, hoping they will grow in value.
Wherever you have placed your money, the smart investor should always be aware <a href="http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/assessing-your-risk-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Retirement</title>
		<link>http://www.financialfitnesspro.com/blog/planning-for-retirement/</link>
		<comments>http://www.financialfitnesspro.com/blog/planning-for-retirement/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 05:38:59 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=65</guid>
		<description><![CDATA[by Eric Heckman
It&#8217;s no secret now: 77 million Baby Boomers are heading into their 50s and 60s and planning for the next phase of life &#8211; retirement. Just as the Boomers have transformed every other life stage, they are now revolutionizing and re-visioning retirement as well.
According to Dr. Ken Dychtwald, the nation&#8217;s foremost expert on <a href="http://www.financialfitnesspro.com/blog/planning-for-retirement/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/planning-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Mistakes that Shrink Assets</title>
		<link>http://www.financialfitnesspro.com/blog/five-mistakes-that-shrink-assets/</link>
		<comments>http://www.financialfitnesspro.com/blog/five-mistakes-that-shrink-assets/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 17:08:22 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[by Eric Heckman]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=61</guid>
		<description><![CDATA[by Eric Heckman
Ah, the good old days! Remember when workers could depend on their employers&#8217; pension plan to provide sufficient retirement income? What about when retirees could rely on a dependable Social Security system to make up for any shortfall?
The &#8220;golden days&#8221; of retirement plans occurred not too long ago. But today, a large portion <a href="http://www.financialfitnesspro.com/blog/five-mistakes-that-shrink-assets/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/five-mistakes-that-shrink-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

