<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Fitness Pro Forum &#187; Meedayfliella</title>
	<atom:link href="http://www.financialfitnesspro.com/blog/author/meedayfliella/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfitnesspro.com/blog</link>
	<description>Get Financially Fit!</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s Wealthiest Royals</title>
		<link>http://www.financialfitnesspro.com/blog/the-worlds-wealthiest-royals/</link>
		<comments>http://www.financialfitnesspro.com/blog/the-worlds-wealthiest-royals/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:48:59 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[royals]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=166</guid>
		<description><![CDATA[According to the recent Forbes article, the following are the top ten wealthiest:

King Bhumibol Adulyadej (Thailand)
Sheikh Khalifa Bin Zayed Al Nahyan (Abu Dhabi)
King Abdullah bin Abdul Aziz (Saudi Arabia)
Sultan Haji Hassanal Bolkiah (Brunei)
Sheikh Mohammed bin Rashid (Dubai)
Prince Hans-Adam II (Liechtenstein)
Sheikh Hamad bin Khalifa Al Thani (Qatar)
King Mohammed VI (Morocco)
Prince Albert II (Monaco)
 Sultan Qaboos bin <a href="http://www.financialfitnesspro.com/blog/the-worlds-wealthiest-royals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/the-worlds-wealthiest-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Million is Not Enough</title>
		<link>http://www.financialfitnesspro.com/blog/a-million-is-not-enough/</link>
		<comments>http://www.financialfitnesspro.com/blog/a-million-is-not-enough/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:06:33 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[millionaire]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=165</guid>
		<description><![CDATA[I skimmed CNNMoney.com&#8217;s article, &#8220;Millionaires in the making&#8221;, earlier today.  Sure, it&#8217;s important to live below your means.  However, there is a fundamental problem with featuring potential millionaires.  Becoming a millionaire is no longer enough by today&#8217;s standards.
Determining how much you need for retirement depends on life span and cost of living.   Using the CNNMoney <a href="http://www.financialfitnesspro.com/blog/a-million-is-not-enough/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/a-million-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Credit Cards</title>
		<link>http://www.financialfitnesspro.com/blog/looking-for-credit-cards/</link>
		<comments>http://www.financialfitnesspro.com/blog/looking-for-credit-cards/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:16:08 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=164</guid>
		<description><![CDATA[Before you apply for that next credit card, you might want to visit www.credit-card-authority.com to do your research.
Credit-card-authority.com is especially noteworthy due to the following features and benefits:

Detailed listings of the credit card offers with side-by-side comparison of terms, conditions and benefits.
Credit card suggestions for various categories such as No Annual Fee, Business Credit, Student <a href="http://www.financialfitnesspro.com/blog/looking-for-credit-cards/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/looking-for-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Cities</title>
		<link>http://www.financialfitnesspro.com/blog/worlds-most-expensive-cities/</link>
		<comments>http://www.financialfitnesspro.com/blog/worlds-most-expensive-cities/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:40:34 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[world's most expensive cities]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=163</guid>
		<description><![CDATA[

 Mercer Cost of Living Survey – Worldwide Rankings, 2008 
  The indices are based on Mercer&#8217;s cost of living database  					and are modified to include rental accommodation costs and  					to reflect constant weighting and basket items. We do not  					recommend that expatriates use the figures represented here  					to compare <a href="http://www.financialfitnesspro.com/blog/worlds-most-expensive-cities/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/worlds-most-expensive-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Youngest Women Billionaires</title>
		<link>http://www.financialfitnesspro.com/blog/the-worlds-youngest-women-billionaires/</link>
		<comments>http://www.financialfitnesspro.com/blog/the-worlds-youngest-women-billionaires/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:35:43 +0000</pubDate>
		<dc:creator>Meedayfliella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[by Brion Lau]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[women billionaires]]></category>

		<guid isPermaLink="false">http://www.financialfitnesspro.com/blog/?p=162</guid>
		<description><![CDATA[Forbes recently released their list of the world&#8217;s youngest women billionaires.  Who made the list?

Hind Hariri (Lebanon) &#8211; the youngest child of slain Prime Minister, Rafik Hariri.
Yang Huiyan (China) &#8211; the daughter of Chinese real estate mogul, Yeung Kwok Keung.
Begumhan Dogan Faralyali (Turkey) &#8211; the daughter of billionaires Aydin and Sema Isil Dogan.
Serra Sabanci (Turkey) <a href="http://www.financialfitnesspro.com/blog/the-worlds-youngest-women-billionaires/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.financialfitnesspro.com/blog/the-worlds-youngest-women-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

